0
Students Served (Impact)
0 kg
Food Rescued (Story)
0
Impact Videos Published
0
Total Donors Engaged
3
Active Campaigns
7
Campus Hubs (Reach)
📣 As Comms Lead, you manage all public-facing communications with strict dignity-first protocols. Never publish identifiable student information. Anonymised impact data only.
📢 Active Campaigns
| Campaign | Channel | Start Date | End Date | Progress | Status |
|---|---|---|---|---|---|
| End of Year Food Drive 2026 | Social + Email | 1 Oct 2026 | 31 Dec 2026 | 62% | Active |
| World Food Day Awareness | Social Media | 16 Oct 2026 | 16 Oct 2026 | 100% | Complete |
| Corporate CSR Newsletter Q4 | 1 Sep 2026 | 30 Nov 2026 | 48% | Active |
📢 Campaign Registry
| Campaign Name | Objective | Channel | Start | End | Budget (KES) | Reach | Status |
|---|---|---|---|---|---|---|---|
| End of Year Food Drive 2026 | Donation mobilisation | Social + Email + WhatsApp | 1 Oct | 31 Dec | KES 45,000 | 12,000+ | Active |
| Corporate CSR Newsletter Q4 | Corporate donor engagement | Email (Brevo) | 1 Sep | 30 Nov | KES 20,000 | 340 corporates | Active |
| World Food Day (16 Oct) | Awareness & press | Social + Press release | 16 Oct | 16 Oct | KES 8,000 | 45,000+ | Complete |
| University Staff Giving Circle | Peer-to-peer fundraising | Internal campus comms | 15 Aug | 15 Oct | KES 5,000 | 3,200 staff | Complete |
| Volunteer Recruitment Drive Q1 2027 | Volunteer acquisition | Campus posters + Instagram | 1 Jan | 28 Feb | KES 15,000 | — | Planned |
🎯 Dignity-First Protocol: All impact stories must use anonymised identifiers only (e.g. "Student A, UoN, Year 3"). Never publish names, photos, or identifiable details without written consent.
🎯 Live Impact Metrics (Public-Facing)
| Metric | Current Public Value | Data Source | Last Updated | Status |
|---|---|---|---|---|
| Students Supported | Loading… | Student Database | Real-time | Live |
| Food Rescued (kg) | Loading… | Food Rescue Records | Real-time | Live |
| Campus Hubs Active | Loading… | Hub Database | Real-time | Live |
| Traceability Rate | Loading… | System Config | Real-time | Live |
🎬 Impact Video Library
| Title | Category | Video URL | Published | Status |
|---|---|---|---|---|
| Loading videos… | ||||
🌐 Update live public-facing impact stats below. These figures appear on the main SFBK website immediately after saving. Master Admin override required for major adjustments.
📊 Update Live Impact Statistics
🛡️ Comms Activity Log
| # | Action | Entity | IP | Timestamp |
|---|---|---|---|---|
| Loading… | ||||